News Release
2018
Wed Dec 05 06:04:00 GMT 2018 Wed Dec 05 06:04:00 GMT 2018
Singtel integrates global cyber security capabilities under Trustwave to create an industry powerhouse
Trustwave becomes one of the industry’s most comprehensive security companies poised to confront growing cyber threats head on
Mon Sep 10 11:02:00 GMT 2018 Mon Sep 10 11:02:00 GMT 2018
MSIG leads next wave of robotics technology among general insurers
Results show improvements in processing time as much as 80 percent
2017
Mon Dec 04 06:35:00 GMT 2017 Mon Dec 04 06:35:00 GMT 2017
Singtel partners NTU, A*STAR to develop AI, data analytics, robotics and IoT
S$42.4 million R&D lab to be set up
Thu Aug 31 03:26:00 GMT 2017 Thu Aug 31 03:26:00 GMT 2017
2016
Wed Aug 17 08:00:00 GMT 2016 Wed Aug 17 08:00:00 GMT 2016
Huawei Inks MOU with NCS and Tyco to Co-Create Safe City Solutions at Huawei Southern Pacific OpenLab Official Opening
Huawei Inks MOU with NCS and Tyco to Co-Create Safe City Solutions at Huawei Southern Pacific OpenLab Official Opening
Mon Jul 11 03:00:00 GMT 2016 Mon Jul 11 03:00:00 GMT 2016
NCS appointed as lead provider to develop the Smart Urban Habitat Masterplan and Smart Hub for the HDB
Smart Hub to be scaled for estate management of over 1,000 HDB blocks progressively from 2017
Thu Feb 25 06:51:00 GMT 2016 Thu Feb 25 06:51:00 GMT 2016
Wed Jan 20 06:51:00 GMT 2016 Wed Jan 20 06:51:00 GMT 2016
2015
Wed Aug 19 06:44:00 GMT 2015 Wed Aug 19 06:44:00 GMT 2015
Sat May 23 02:43:00 GMT 2015 Sat May 23 02:43:00 GMT 2015
Fri May 22 02:43:00 GMT 2015 Fri May 22 02:43:00 GMT 2015
Tue May 05 02:42:00 GMT 2015 Tue May 05 02:42:00 GMT 2015
Wed Mar 25 02:41:00 GMT 2015 Wed Mar 25 02:41:00 GMT 2015
Fri Jan 09 02:40:00 GMT 2015 Fri Jan 09 02:40:00 GMT 2015
2014
Wed Nov 26 02:40:00 GMT 2014 Wed Nov 26 02:40:00 GMT 2014
Mon Nov 24 02:39:00 GMT 2014 Mon Nov 24 02:39:00 GMT 2014
Fri Aug 08 02:38:00 GMT 2014 Fri Aug 08 02:38:00 GMT 2014
Thu Jun 26 08:40:00 GMT 2014 Thu Jun 26 08:40:00 GMT 2014
Tue Jun 10 02:33:00 GMT 2014 Tue Jun 10 02:33:00 GMT 2014
Tue Jun 03 02:32:00 GMT 2014 Tue Jun 03 02:32:00 GMT 2014
Fri May 23 02:31:00 GMT 2014 Fri May 23 02:31:00 GMT 2014
2013
Mon Nov 04 02:29:00 GMT 2013 Mon Nov 04 02:29:00 GMT 2013
Mon Jun 24 02:29:00 GMT 2013 Mon Jun 24 02:29:00 GMT 2013
Thu May 30 02:28:00 GMT 2013 Thu May 30 02:28:00 GMT 2013
Thu May 30 02:27:00 GMT 2013 Thu May 30 02:27:00 GMT 2013
Thu Apr 11 02:24:00 GMT 2013 Thu Apr 11 02:24:00 GMT 2013
Tue Apr 02 02:23:00 GMT 2013 Tue Apr 02 02:23:00 GMT 2013
Fri Mar 22 02:23:00 GMT 2013 Fri Mar 22 02:23:00 GMT 2013
Tue Jan 22 02:21:00 GMT 2013 Tue Jan 22 02:21:00 GMT 2013
2012
Mon Oct 15 02:20:00 GMT 2012 Mon Oct 15 02:20:00 GMT 2012
Fri Aug 24 02:20:00 GMT 2012 Fri Aug 24 02:20:00 GMT 2012
Thu Aug 02 02:19:00 GMT 2012 Thu Aug 02 02:19:00 GMT 2012
Fri Jun 29 02:18:00 GMT 2012 Fri Jun 29 02:18:00 GMT 2012
Fri Apr 13 02:17:00 GMT 2012 Fri Apr 13 02:17:00 GMT 2012
2011
Wed Nov 09 08:42:00 GMT 2011 Wed Nov 09 08:42:00 GMT 2011
Tue Oct 18 08:43:00 GMT 2011 Tue Oct 18 08:43:00 GMT 2011
Wed Sep 14 08:45:00 GMT 2011 Wed Sep 14 08:45:00 GMT 2011
Wed Aug 31 08:45:00 GMT 2011 Wed Aug 31 08:45:00 GMT 2011
Tue Aug 02 08:46:00 GMT 2011 Tue Aug 02 08:46:00 GMT 2011
Tue Jun 21 08:48:00 GMT 2011 Tue Jun 21 08:48:00 GMT 2011
Tue Jun 07 08:48:00 GMT 2011 Tue Jun 07 08:48:00 GMT 2011
Mon May 23 08:49:00 GMT 2011 Mon May 23 08:49:00 GMT 2011
Mon Jan 10 08:50:00 GMT 2011 Mon Jan 10 08:50:00 GMT 2011
2010
Mon Dec 13 08:35:00 GMT 2010 Mon Dec 13 08:35:00 GMT 2010
Wed Dec 08 08:36:00 GMT 2010 Wed Dec 08 08:36:00 GMT 2010
Thu Nov 25 08:37:00 GMT 2010 Thu Nov 25 08:37:00 GMT 2010
Thu Nov 18 08:38:00 GMT 2010 Thu Nov 18 08:38:00 GMT 2010
Wed Sep 15 08:39:00 GMT 2010 Wed Sep 15 08:39:00 GMT 2010
Thu Jun 10 08:39:00 GMT 2010 Thu Jun 10 08:39:00 GMT 2010
Tue Jan 12 08:41:00 GMT 2010 Tue Jan 12 08:41:00 GMT 2010
Tue Jan 12 08:40:00 GMT 2010 Tue Jan 12 08:40:00 GMT 2010
2009
Mon Nov 23 08:22:00 GMT 2009 Mon Nov 23 08:22:00 GMT 2009
Wed Nov 18 08:23:00 GMT 2009 Wed Nov 18 08:23:00 GMT 2009
Mon Oct 12 08:25:00 GMT 2009 Mon Oct 12 08:25:00 GMT 2009
Tue Sep 22 08:28:00 GMT 2009 Tue Sep 22 08:28:00 GMT 2009
Thu Sep 17 08:28:00 GMT 2009 Thu Sep 17 08:28:00 GMT 2009
Tue Jun 16 08:29:00 GMT 2009 Tue Jun 16 08:29:00 GMT 2009
Tue Jun 02 08:30:00 GMT 2009 Tue Jun 02 08:30:00 GMT 2009
Wed May 27 08:30:00 GMT 2009 Wed May 27 08:30:00 GMT 2009
Tue Mar 31 08:31:00 GMT 2009 Tue Mar 31 08:31:00 GMT 2009
Thu Mar 19 08:32:00 GMT 2009 Thu Mar 19 08:32:00 GMT 2009
Fri Jan 16 06:38:00 GMT 2009 Fri Jan 16 06:38:00 GMT 2009
Wed Jan 14 08:32:00 GMT 2009 Wed Jan 14 08:32:00 GMT 2009
2008
Thu Dec 04 08:06:00 GMT 2008 Thu Dec 04 08:06:00 GMT 2008
Tue Oct 21 05:49:00 GMT 2008 Tue Oct 21 05:49:00 GMT 2008
Wed Oct 15 08:09:00 GMT 2008 Wed Oct 15 08:09:00 GMT 2008
Tue Sep 30 12:09:00 GMT 2008 Tue Sep 30 12:09:00 GMT 2008
Mon Aug 25 12:07:00 GMT 2008 Mon Aug 25 12:07:00 GMT 2008
Fri Jul 18 12:11:00 GMT 2008 Fri Jul 18 12:11:00 GMT 2008
Wed Jul 09 08:12:00 GMT 2008 Wed Jul 09 08:12:00 GMT 2008
Mon Jun 09 08:14:00 GMT 2008 Mon Jun 09 08:14:00 GMT 2008
Tue Mar 18 08:15:00 GMT 2008 Tue Mar 18 08:15:00 GMT 2008
Tue Mar 11 08:16:00 GMT 2008 Tue Mar 11 08:16:00 GMT 2008
Thu Mar 06 08:18:00 GMT 2008 Thu Mar 06 08:18:00 GMT 2008
Fri Jan 18 08:20:00 GMT 2008 Fri Jan 18 08:20:00 GMT 2008
Fri Jan 18 08:20:00 GMT 2008 Fri Jan 18 08:20:00 GMT 2008
2007
Tue Dec 04 07:25:00 GMT 2007 Tue Dec 04 07:25:00 GMT 2007
Fri Nov 23 07:26:00 GMT 2007 Fri Nov 23 07:26:00 GMT 2007
Mon Nov 12 09:16:00 GMT 2007 Mon Nov 12 09:16:00 GMT 2007
Mon Oct 29 08:55:00 GMT 2007 Mon Oct 29 08:55:00 GMT 2007
Tue Aug 28 07:26:00 GMT 2007 Tue Aug 28 07:26:00 GMT 2007
Tue Aug 07 07:37:00 GMT 2007 Tue Aug 07 07:37:00 GMT 2007
Mon Jul 30 07:37:00 GMT 2007 Mon Jul 30 07:37:00 GMT 2007
Fri Jul 13 09:19:00 GMT 2007 Fri Jul 13 09:19:00 GMT 2007
Wed Jul 04 07:39:00 GMT 2007 Wed Jul 04 07:39:00 GMT 2007
Fri May 18 07:40:00 GMT 2007 Fri May 18 07:40:00 GMT 2007
Mon Apr 16 09:22:00 GMT 2007 Mon Apr 16 09:22:00 GMT 2007
Tue Mar 27 07:41:00 GMT 2007 Tue Mar 27 07:41:00 GMT 2007
Wed Mar 07 07:43:00 GMT 2007 Wed Mar 07 07:43:00 GMT 2007
Tue Feb 13 07:44:00 GMT 2007 Tue Feb 13 07:44:00 GMT 2007
Mon Feb 05 07:45:00 GMT 2007 Mon Feb 05 07:45:00 GMT 2007
2006
Tue Dec 05 07:57:00 GMT 2006 Tue Dec 05 07:57:00 GMT 2006
Thu Nov 16 07:57:00 GMT 2006 Thu Nov 16 07:57:00 GMT 2006
Wed Nov 08 07:57:00 GMT 2006 Wed Nov 08 07:57:00 GMT 2006
Mon Nov 06 07:57:00 GMT 2006 Mon Nov 06 07:57:00 GMT 2006
Fri Nov 03 07:57:00 GMT 2006 Fri Nov 03 07:57:00 GMT 2006
Wed Nov 01 08:08:00 GMT 2006 Wed Nov 01 08:08:00 GMT 2006
Wed Oct 18 08:08:00 GMT 2006 Wed Oct 18 08:08:00 GMT 2006
Tue Oct 10 08:08:00 GMT 2006 Tue Oct 10 08:08:00 GMT 2006
Thu Oct 05 08:08:00 GMT 2006 Thu Oct 05 08:08:00 GMT 2006
Thu Sep 14 08:08:00 GMT 2006 Thu Sep 14 08:08:00 GMT 2006
Mon Sep 11 08:19:00 GMT 2006 Mon Sep 11 08:19:00 GMT 2006
Wed Sep 06 08:19:00 GMT 2006 Wed Sep 06 08:19:00 GMT 2006
Sat Aug 26 08:19:00 GMT 2006 Sat Aug 26 08:19:00 GMT 2006
Wed Aug 23 08:19:00 GMT 2006 Wed Aug 23 08:19:00 GMT 2006
Wed Aug 02 08:19:00 GMT 2006 Wed Aug 02 08:19:00 GMT 2006
Mon Jul 31 08:19:00 GMT 2006 Mon Jul 31 08:19:00 GMT 2006
Tue Jul 11 08:19:00 GMT 2006 Tue Jul 11 08:19:00 GMT 2006
Tue Jun 13 08:19:00 GMT 2006 Tue Jun 13 08:19:00 GMT 2006
Fri Jun 09 08:29:00 GMT 2006 Fri Jun 09 08:29:00 GMT 2006
Tue Jun 06 08:29:00 GMT 2006 Tue Jun 06 08:29:00 GMT 2006
Sat May 27 08:29:00 GMT 2006 Sat May 27 08:29:00 GMT 2006
Wed May 24 08:29:00 GMT 2006 Wed May 24 08:29:00 GMT 2006
Tue May 09 08:29:00 GMT 2006 Tue May 09 08:29:00 GMT 2006
Tue Apr 25 08:29:00 GMT 2006 Tue Apr 25 08:29:00 GMT 2006
Tue Apr 11 08:29:00 GMT 2006 Tue Apr 11 08:29:00 GMT 2006
Wed Mar 01 08:29:00 GMT 2006 Wed Mar 01 08:29:00 GMT 2006
Fri Jan 20 08:29:00 GMT 2006 Fri Jan 20 08:29:00 GMT 2006
Archive
2005 Press Release
Wed Dec 14 06:49:00 GMT 2005 Wed Dec 14 06:49:00 GMT 2005
Wed Nov 30 06:50:00 GMT 2005 Wed Nov 30 06:50:00 GMT 2005
Wed Oct 05 06:51:00 GMT 2005 Wed Oct 05 06:51:00 GMT 2005
Wed Aug 10 02:04:00 GMT 2005 Wed Aug 10 02:04:00 GMT 2005
Mon Jun 13 06:52:00 GMT 2005 Mon Jun 13 06:52:00 GMT 2005
Wed Jun 08 06:55:00 GMT 2005 Wed Jun 08 06:55:00 GMT 2005
Fri May 27 06:56:00 GMT 2005 Fri May 27 06:56:00 GMT 2005
Thu Apr 14 06:56:00 GMT 2005 Thu Apr 14 06:56:00 GMT 2005
Mon Apr 04 06:57:00 GMT 2005 Mon Apr 04 06:57:00 GMT 2005
Fri Apr 01 06:59:00 GMT 2005 Fri Apr 01 06:59:00 GMT 2005
Tue Mar 22 06:59:00 GMT 2005 Tue Mar 22 06:59:00 GMT 2005
Sat Mar 19 07:00:00 GMT 2005 Sat Mar 19 07:00:00 GMT 2005
2004 Press Release
Wed Nov 24 06:45:00 GMT 2004 Wed Nov 24 06:45:00 GMT 2004
Thu Sep 16 06:45:00 GMT 2004 Thu Sep 16 06:45:00 GMT 2004
Wed Sep 08 06:46:00 GMT 2004 Wed Sep 08 06:46:00 GMT 2004
Thu Jun 10 06:47:00 GMT 2004 Thu Jun 10 06:47:00 GMT 2004
Fri Jun 04 06:48:00 GMT 2004 Fri Jun 04 06:48:00 GMT 2004
2003 Press Release
Mon Nov 03 06:36:00 GMT 2003 Mon Nov 03 06:36:00 GMT 2003
Mon Nov 03 06:34:00 GMT 2003 Mon Nov 03 06:34:00 GMT 2003
Tue Sep 09 06:37:00 GMT 2003 Tue Sep 09 06:37:00 GMT 2003
Tue Aug 19 06:37:00 GMT 2003 Tue Aug 19 06:37:00 GMT 2003
Thu Jul 10 01:59:00 GMT 2003 Thu Jul 10 01:59:00 GMT 2003
Wed Jul 02 06:39:00 GMT 2003 Wed Jul 02 06:39:00 GMT 2003
Mon Jun 02 06:40:00 GMT 2003 Mon Jun 02 06:40:00 GMT 2003
Wed May 07 06:40:00 GMT 2003 Wed May 07 06:40:00 GMT 2003
Thu Apr 10 06:41:00 GMT 2003 Thu Apr 10 06:41:00 GMT 2003
Tue Mar 18 02:01:00 GMT 2003 Tue Mar 18 02:01:00 GMT 2003
Fri Jan 24 06:42:00 GMT 2003 Fri Jan 24 06:42:00 GMT 2003
Wed Jan 15 02:02:00 GMT 2003 Wed Jan 15 02:02:00 GMT 2003
Thu Jan 02 06:43:00 GMT 2003 Thu Jan 02 06:43:00 GMT 2003
2002 Press Release
Wed Dec 04 01:58:00 GMT 2002 Wed Dec 04 01:58:00 GMT 2002
Wed Nov 06 05:59:00 GMT 2002 Wed Nov 06 05:59:00 GMT 2002
Wed Oct 30 06:01:00 GMT 2002 Wed Oct 30 06:01:00 GMT 2002
Wed Oct 23 06:02:00 GMT 2002 Wed Oct 23 06:02:00 GMT 2002
Tue Oct 15 06:03:00 GMT 2002 Tue Oct 15 06:03:00 GMT 2002
Tue Oct 01 06:04:00 GMT 2002 Tue Oct 01 06:04:00 GMT 2002
Tue Aug 27 06:04:00 GMT 2002 Tue Aug 27 06:04:00 GMT 2002
Thu Aug 01 06:06:00 GMT 2002 Thu Aug 01 06:06:00 GMT 2002
Wed Jul 31 06:06:00 GMT 2002 Wed Jul 31 06:06:00 GMT 2002
Wed May 15 06:08:00 GMT 2002 Wed May 15 06:08:00 GMT 2002
Mon May 13 06:09:00 GMT 2002 Mon May 13 06:09:00 GMT 2002
Mon May 06 06:10:00 GMT 2002 Mon May 06 06:10:00 GMT 2002
Wed Mar 20 10:21:00 GMT 2002 Wed Mar 20 10:21:00 GMT 2002
Thu Mar 07 09:29:00 GMT 2002 Thu Mar 07 09:29:00 GMT 2002
Thu Feb 28 06:22:00 GMT 2002 Thu Feb 28 06:22:00 GMT 2002
Wed Feb 20 06:23:00 GMT 2002 Wed Feb 20 06:23:00 GMT 2002
Tue Jan 29 06:24:00 GMT 2002 Tue Jan 29 06:24:00 GMT 2002
Thu Jan 24 06:24:00 GMT 2002 Thu Jan 24 06:24:00 GMT 2002
2001 Press Release
Mon Oct 15 05:42:00 GMT 2001 Mon Oct 15 05:42:00 GMT 2001
Thu Aug 23 05:44:00 GMT 2001 Thu Aug 23 05:44:00 GMT 2001
Wed Aug 15 09:24:00 GMT 2001 Wed Aug 15 09:24:00 GMT 2001
Mon Jul 09 05:51:00 GMT 2001 Mon Jul 09 05:51:00 GMT 2001
Mon Jun 04 05:52:00 GMT 2001 Mon Jun 04 05:52:00 GMT 2001
Fri Jun 01 09:26:00 GMT 2001 Fri Jun 01 09:26:00 GMT 2001
Thu Apr 19 09:27:00 GMT 2001 Thu Apr 19 09:27:00 GMT 2001
Mon Mar 19 05:53:00 GMT 2001 Mon Mar 19 05:53:00 GMT 2001
Wed Mar 14 05:56:00 GMT 2001 Wed Mar 14 05:56:00 GMT 2001
Thu Jan 11 05:57:00 GMT 2001 Thu Jan 11 05:57:00 GMT 2001